gender: | female |
reg.no.: | HR 11306 |
born: | 30.04.2015. |
breeder: | Lorena Kovačiček |
co-owner: | Morena Kvaternik |
HD: | A |
ED: | 1 |
breed.perm. : | 09.10.2016. |
note: | -has DNA identification profile (ISAG) |
reg.no: | HUR 42088 |
born: | 20.05.2007. |
owner: | Ivan Šarić |
HD: | A |
breed.perm.: | 24.11.2012. |
Soko BHRB0000327; BHUR 20806 | Šarov Štampalov HUR 40321 (BHUR 20804) |
Griva BHUR 20805 | |
Rita BHRB 20630 | Beki-Soko BHRB 20633 |
Sema BHUR 20284 |
reg.no: | HR 10864 |
born: | 23.01.2012. |
owner: | Lorena Kovačiček |
HD: | A |
ED: | 0 (free) |
height: | 65 cm |
breed.perm.: | 06.10.2013. |
ch: | JCH-HR CH-HR |
Lemi HUR 41896 HD:A CH-HR,CH-BIH,CH-A,JCH-HR,JWW'09, WW'12 | Faraon BHUR 22212 CH-BIH |
Zana BHRB 0000394 HD:A | |
Istra Vala Liburna HR 10571 HD:A, ED:0 CH-HR | Sjever Vala Liburna HUR 41833 HD:A, ED:0 CH-HR, JCH-HR |
Koma (Bura) HUR 41789 HD:A,ED:0 CH-HR, JCH-HR, CH-SLO, WW'12 |
very promising | x 5 |
excellent | x 14 |
very good | x 2 |
Best junior-HR | x 3 |
JBOB | x 1 |
CAC-HR | x 8 |
r.CAC-HR | x 3 |
Best veteran - HR | x 5 |
BOS | x 3 |
2.BISS BABY | x 1 |
BISS VETERAN | x 1 |
3. BIS veteran | x 2 |
CACIB-HR | x 3 |
r.CACIB-HR | x 1 |
Vala Liburna U litter - 24.07.2019. with Porin | |||||
name | gender | reg.no. | HD | ED | owner |
Una Vala Liburna | female | HR 11852 | A | 0 (free) | Lorena Kovačiček |